Klarity 4.0 Subprocessors
For more information on our privacy and security policies and procedures, please visit our Trust and Safety page.
| Subprocessor Name | Description of Processing | Location Where Service is Provided |
|---|---|---|
![]() | Klarity's infrastructure is entirely hosted on AWS. | |
![]() | Klarity uses Asana to track customer feature requests and bug reports. | |
| Klarity uses Google to communicate with customers and in its document processing pipeline. | ||
![]() | Klarity uses Slack for Customer support. | |
![]() | Klarity India is Klarity’s fully-controlled subsidiary headquartered in Bangalore, India. | |
![]() | Klarity uses Microsoft Azure products in its document processing pipeline. | |
![]() | Klarity uses OpenAI products in its document processing pipeline. | |
![]() | Klarity uses Pinecone to store text embeddings vectors and related document data. | |
![]() | Klarity uses Okta for Single Sign On (SSO) services. | |
![]() | Klarity uses Connor Group for advisory and technology services. | |
![]() | Klarity uses Gong to record calls. | |
![]() | Klarity uses Anthropic products in its document processing pipeline. | |
![]() | Klarity uses Superhuman for email management | |
| Klarity uses Linear products for software development. | ||
![]() | Provides secure, real-time audio and video communication services used within our application. |












.png)